Usage Statistics for tfidvfo.ru

Summary Period: April 2015
Generated 01-May-2015 01:51 E. Australia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 49948
Total Files 42878
Total Pages 38314
Total Visits 8624
Total KBytes 3017316
Total Unique Sites 2532
Total Unique URLs 557
Total Unique Referrers 3235
Total Unique User Agents 1071
. Avg Max
Hits per Hour 69 734
Hits per Day 1664 2936
Files per Day 1429 2241
Pages per Day 1277 2304
Visits per Day 287 397
KBytes per Day 100577 520020
Hits by Response Code
Code 200 - OK 42878
Code 206 - Partial Content 151
Code 302 - Found 5
Code 304 - Not Modified 1404
Code 403 - Forbidden 143
Code 404 - Not Found 5362
Code 406 - Not Acceptable 5

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 1567 3.14% 1468 3.42% 1126 2.94% 239 2.77% 116 4.58% 36833 1.22%
2 1827 3.66% 1601 3.73% 1377 3.59% 287 3.33% 107 4.23% 41969 1.39%
3 2299 4.60% 2083 4.86% 1684 4.40% 349 4.05% 162 6.40% 520020 17.23%
4 2023 4.05% 1805 4.21% 1837 4.79% 294 3.41% 141 5.57% 33749 1.12%
5 1913 3.83% 1609 3.75% 1683 4.39% 313 3.63% 113 4.46% 30421 1.01%
6 2189 4.38% 1916 4.47% 1698 4.43% 292 3.39% 157 6.20% 214607 7.11%
7 1920 3.84% 1619 3.78% 1364 3.56% 370 4.29% 193 7.62% 198583 6.58%
8 1549 3.10% 1262 2.94% 1060 2.77% 331 3.84% 190 7.50% 99761 3.31%
9 1689 3.38% 1433 3.34% 1155 3.01% 284 3.29% 159 6.28% 57414 1.90%
10 1583 3.17% 1314 3.06% 1247 3.25% 332 3.85% 158 6.24% 260148 8.62%
11 1323 2.65% 1167 2.72% 996 2.60% 276 3.20% 153 6.04% 211412 7.01%
12 2334 4.67% 2159 5.04% 2054 5.36% 275 3.19% 151 5.96% 33633 1.11%
13 2223 4.45% 2053 4.79% 1962 5.12% 320 3.71% 168 6.64% 84869 2.81%
14 1428 2.86% 1210 2.82% 953 2.49% 294 3.41% 174 6.87% 292984 9.71%
15 1201 2.40% 1004 2.34% 742 1.94% 251 2.91% 157 6.20% 97858 3.24%
16 1291 2.58% 1182 2.76% 793 2.07% 227 2.63% 156 6.16% 74818 2.48%
17 1733 3.47% 1517 3.54% 1302 3.40% 314 3.64% 180 7.11% 59786 1.98%
18 1640 3.28% 1502 3.50% 1473 3.84% 329 3.81% 166 6.56% 33516 1.11%
19 1472 2.95% 1257 2.93% 1277 3.33% 245 2.84% 107 4.23% 16339 0.54%
20 1115 2.23% 987 2.30% 822 2.15% 185 2.15% 111 4.38% 35260 1.17%
21 1035 2.07% 878 2.05% 639 1.67% 211 2.45% 131 5.17% 31569 1.05%
22 1455 2.91% 1184 2.76% 783 2.04% 258 2.99% 146 5.77% 43516 1.44%
23 1203 2.41% 1001 2.33% 881 2.30% 220 2.55% 134 5.29% 31875 1.06%
24 941 1.88% 850 1.98% 761 1.99% 205 2.38% 109 4.30% 82144 2.72%
25 2006 4.02% 1733 4.04% 1820 4.75% 288 3.34% 134 5.29% 35188 1.17%
26 2936 5.88% 2241 5.23% 2304 6.01% 397 4.60% 212 8.37% 46912 1.55%
27 1563 3.13% 1195 2.79% 1123 2.93% 353 4.09% 187 7.39% 106729 3.54%
28 1651 3.31% 1351 3.15% 1286 3.36% 329 3.81% 174 6.87% 70341 2.33%
29 1619 3.24% 1306 3.05% 1155 3.01% 313 3.63% 151 5.96% 105919 3.51%
30 1220 2.44% 991 2.31% 957 2.50% 308 3.57% 146 5.77% 29144 0.97%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2336 4.68% 69 2099 4.90% 64 1921 5.01% 3833 115002 3.81%
1 73 2200 4.40% 55 1666 3.89% 52 1560 4.07% 3393 101786 3.37%
2 55 1679 3.36% 47 1430 3.34% 44 1341 3.50% 3379 101356 3.36%
3 53 1610 3.22% 47 1425 3.32% 48 1446 3.77% 830 24886 0.82%
4 59 1798 3.60% 50 1518 3.54% 50 1510 3.94% 2116 63473 2.10%
5 54 1625 3.25% 47 1417 3.30% 48 1445 3.77% 827 24808 0.82%
6 79 2393 4.79% 61 1848 4.31% 58 1769 4.62% 2396 71879 2.38%
7 60 1827 3.66% 52 1589 3.71% 52 1574 4.11% 1168 35044 1.16%
8 49 1490 2.98% 43 1300 3.03% 45 1353 3.53% 1502 45067 1.49%
9 59 1790 3.58% 51 1546 3.61% 48 1452 3.79% 11430 342902 11.36%
10 64 1928 3.86% 55 1665 3.88% 49 1479 3.86% 6277 188314 6.24%
11 59 1799 3.60% 50 1525 3.56% 47 1424 3.72% 12132 363972 12.06%
12 84 2540 5.09% 74 2244 5.23% 61 1832 4.78% 4559 136771 4.53%
13 67 2029 4.06% 56 1697 3.96% 48 1466 3.83% 3335 100063 3.32%
14 61 1858 3.72% 51 1536 3.58% 43 1318 3.44% 2801 84030 2.78%
15 86 2600 5.21% 77 2313 5.39% 70 2128 5.55% 4752 142568 4.72%
16 77 2310 4.62% 66 2007 4.68% 56 1708 4.46% 4777 143305 4.75%
17 63 1913 3.83% 53 1595 3.72% 41 1254 3.27% 3813 114386 3.79%
18 83 2502 5.01% 74 2235 5.21% 63 1916 5.00% 3889 116671 3.87%
19 83 2507 5.02% 74 2227 5.19% 60 1801 4.70% 10588 317639 10.53%
20 66 1982 3.97% 56 1683 3.93% 47 1411 3.68% 2866 85994 2.85%
21 92 2782 5.57% 82 2480 5.78% 66 1984 5.18% 4099 122961 4.08%
22 80 2420 4.85% 70 2118 4.94% 62 1880 4.91% 2826 84782 2.81%
23 67 2030 4.06% 57 1715 4.00% 44 1342 3.50% 2989 89655 2.97%

Top 30 of 557 Total URLs
# Hits KBytes URL
1 13635 27.30% 39573 1.31% /webalizer/default.html
2 6918 13.85% 5941 0.20% /
3 3344 6.69% 10066 0.33% /content.html
4 1791 3.59% 110118 3.65% /webalizer/usage_201504.html
5 1747 3.50% 5726 0.19% /menu.html
6 1733 3.47% 908 0.03% /logo.html
7 1382 2.77% 60573 2.01% /webalizer/usage_201503.html
8 392 0.78% 1236 0.04% /styles.css
9 306 0.61% 3711 0.12% /licen/lic4.htm
10 184 0.37% 202843 6.72% /spravs/s4.htm
11 151 0.30% 5389 0.18% /sved.html
12 140 0.28% 9670 0.32% /webalizer/usage_201501.html
13 121 0.24% 482 0.02% /sprav.html
14 118 0.24% 232 0.01% /habnedra.html
15 89 0.18% 2560 0.08% /sysres/sr3-3.htm
16 88 0.18% 143 0.00% /msb.html
17 87 0.17% 1620736 53.71% /kartoteka.rar
18 87 0.17% 228 0.01% /news.html
19 85 0.17% 5239 0.17% /webalizer/usage_201410.html
20 85 0.17% 5071 0.17% /webalizer/usage_201411.html
21 82 0.16% 4439 0.15% /webalizer/usage_201412.html
22 81 0.16% 98 0.00% /syst_res.html
23 79 0.16% 76 0.00% /public.html
24 78 0.16% 391 0.01% /invest_rud.html
25 73 0.15% 3696 0.12% /spravs/s3.htm
26 72 0.14% 9635 0.32% /public/pub1.htm
27 70 0.14% 1108 0.04% /tfi/5.htm
28 65 0.13% 1335 0.04% /habnedra/infonedra.htm
29 64 0.13% 14961 0.50% /reestr.rar
30 63 0.13% 5121 0.17% /msb/m2.htm

Top 10 of 557 Total URLs By KBytes
# Hits KBytes URL
1 87 0.17% 1620736 53.71% /kartoteka.rar
2 184 0.37% 202843 6.72% /spravs/s4.htm
3 1791 3.59% 110118 3.65% /webalizer/usage_201504.html
4 1382 2.77% 60573 2.01% /webalizer/usage_201503.html
5 57 0.11% 60469 2.00% /new/Prezent_d5.ppt
6 13635 27.30% 39573 1.31% /webalizer/default.html
7 9 0.02% 38228 1.27% /public/Izuch.rar
8 11 0.02% 31181 1.03% /new/n74.ppt
9 13 0.03% 25433 0.84% /sysres/Catalog.rar
10 9 0.02% 22488 0.75% /new/n72.ppt

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 13635 27.30% 2249 28.48% /webalizer/default.html
2 6918 13.85% 2196 27.81% /
3 1791 3.59% 733 9.28% /webalizer/usage_201504.html
4 3344 6.69% 298 3.77% /content.html
5 1382 2.77% 237 3.00% /webalizer/usage_201503.html
6 184 0.37% 147 1.86% /spravs/s4.htm
7 1733 3.47% 120 1.52% /logo.html
8 306 0.61% 80 1.01% /licen/lic4.htm
9 1747 3.50% 77 0.98% /menu.html
10 73 0.15% 58 0.73% /spravs/s3.htm

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 13635 27.30% 2230 27.94% /webalizer/default.html
2 6918 13.85% 1294 16.21% /
3 3344 6.69% 1085 13.59% /content.html
4 1791 3.59% 742 9.30% /webalizer/usage_201504.html
5 1382 2.77% 240 3.01% /webalizer/usage_201503.html
6 1747 3.50% 171 2.14% /menu.html
7 184 0.37% 152 1.90% /spravs/s4.htm
8 1733 3.47% 103 1.29% /logo.html
9 306 0.61% 83 1.04% /licen/lic4.htm
10 151 0.30% 73 0.91% /sved.html

Top 30 of 2532 Total Sites
# Hits Files KBytes Visits Hostname
1 5292 10.60% 4888 11.40% 10823 0.36% 409 4.74% 212-129-33-212.rev.poneytelecom.eu
2 2024 4.05% 2024 4.72% 5011 0.17% 21 0.24% 95-37-199-59.dynamic.mts-nn.ru
3 1677 3.36% 1452 3.39% 61666 2.04% 133 1.54% static.169.58.9.5.clients.your-server.de
4 1308 2.62% 1308 3.05% 3320 0.11% 11 0.13% n10-09.vpsnow.ru
5 1080 2.16% 1080 2.52% 1638 0.05% 6 0.07% 77.123.28.56
6 1030 2.06% 1030 2.40% 1507 0.05% 148 1.72% host-176-37-114-123.la.net.ua
7 939 1.88% 939 2.19% 289 0.01% 297 3.44% 46.161.41.84
8 914 1.83% 914 2.13% 816 0.03% 2 0.02% 204.13.166.26
9 914 1.83% 914 2.13% 816 0.03% 2 0.02% copten.webair.com
10 914 1.83% 914 2.13% 816 0.03% 2 0.02% windpro.webair.com
11 914 1.83% 914 2.13% 816 0.03% 2 0.02% wiredvm2.webair.com
12 905 1.81% 905 2.11% 6862 0.23% 1 0.01% n5-19.vpsnow.ru
13 755 1.51% 755 1.76% 18949 0.63% 150 1.74% 2.6.207.91.unknown.steephost.net
14 695 1.39% 395 0.92% 26647 0.88% 1 0.01% static.108.7.251.148.clients.your-server.de
15 664 1.33% 664 1.55% 1258 0.04% 165 1.91% 176.98.70.163
16 660 1.32% 660 1.54% 1090 0.04% 110 1.28% nat01.comcor-tv.ru
17 651 1.30% 446 1.04% 32292 1.07% 174 2.02% spider-5-255-253-78.yandex.com
18 587 1.18% 587 1.37% 1122 0.04% 147 1.70% 77.123.242.33
19 484 0.97% 484 1.13% 1820 0.06% 159 1.84% 93.158.212.61
20 472 0.94% 472 1.10% 895 0.03% 103 1.19% 77.123.240.236
21 460 0.92% 171 0.40% 10587 0.35% 236 2.74% b110153.yse.yahoo.net
22 459 0.92% 459 1.07% 1159 0.04% 24 0.28% 62-210-139-62.rev.poneytelecom.eu
23 438 0.88% 438 1.02% 3321 0.11% 212 2.46% 195-154-215-76.rev.poneytelecom.eu
24 437 0.87% 342 0.80% 60413 2.00% 29 0.34% client.yota.ru
25 420 0.84% 308 0.72% 13936 0.46% 239 2.77% cache.idc.js.chinamobile.com
26 393 0.79% 393 0.92% 2922 0.10% 217 2.52% 37.1.208.64
27 300 0.60% 300 0.70% 275 0.01% 5 0.06% vps.node74.doloremipsum.com
28 285 0.57% 234 0.55% 14458 0.48% 4 0.05% 91.233.247.253
29 271 0.54% 222 0.52% 697342 23.11% 12 0.14% dvtgf.khv.ru
30 268 0.54% 268 0.63% 376 0.01% 29 0.34% 89.169.228.228

Top 10 of 2532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 271 0.54% 222 0.52% 697342 23.11% 12 0.14% dvtgf.khv.ru
2 266 0.53% 231 0.54% 307263 10.18% 4 0.05% 176.74.15.250
3 229 0.46% 219 0.51% 199101 6.60% 7 0.08% mail2.hbr.polymetal.ru
4 105 0.21% 73 0.17% 91753 3.04% 7 0.08% host.95-181-235-161.broadband.redcom.ru
5 1677 3.36% 1452 3.39% 61666 2.04% 133 1.54% static.169.58.9.5.clients.your-server.de
6 437 0.87% 342 0.80% 60413 2.00% 29 0.34% client.yota.ru
7 102 0.20% 95 0.22% 59884 1.98% 5 0.06% ws.20110111080631.clnt.kht.ru
8 104 0.21% 92 0.21% 57743 1.91% 1 0.01% 5.178.85.194.in-addr.arpa
9 22 0.04% 21 0.05% 57523 1.91% 1 0.01% 37-146-127-125.broadband.corbina.ru
10 19 0.04% 18 0.04% 57224 1.90% 1 0.01% 85.26.241.22

Top 30 of 3235 Total Referrers
# Hits Referrer
1 1298 2.60% http://imp-mebeli.ru/
2 779 1.56% http://bystrye-zajmy.ru/
3 744 1.49% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
4 693 1.39% http://www.gorodservis.ru
5 684 1.37% http://alternativelocalpharmacy.com
6 680 1.36% http://usapaydayloansdl.com
7 670 1.34% http://alcoholism.spbdyet.ru
8 660 1.32% http://searchloans24.com
9 602 1.21% http://monasterytea.spbdyet.ru
10 457 0.91% http://www.chat-planet.com/
11 457 0.91% http://www.free-adult-store.com/
12 457 0.91% http://www.free-strip-clubs.com/
13 457 0.91% http://www.global-chatlines.com/
14 457 0.91% http://www.global-webcams.com/
15 457 0.91% http://www.live-cams-society.com/
16 457 0.91% http://www.naked-society.com/
17 457 0.91% http://www.porn-society.com/
18 328 0.66% http://www.moykrest.ru/bibliya/prorochestvo-i-cerkov.html
19 324 0.65% http://otv24.com
20 320 0.64% http://donstroymebel.com/
21 297 0.59% https://www.google.com/search
22 273 0.55% http://yandex.ru/clck/jsredir
23 250 0.50% http://kp-mosk.ru/html/1
24 249 0.50% http://hondaclub.by/forum/showthread.php
25 242 0.48% http://www.boxfon.ru
26 235 0.47% http://hello-moto.com/
27 235 0.47% http://www.bigzon.com
28 233 0.47% http://www.prepaid-international-phone-card.com
29 229 0.46% http://hotflirt.ru
30 224 0.45% http://ladypozitiv.com/

Top 20 of 262 Total Search Strings
# Hits Search String
1 5 1.68% http://pizzastolitsa.ru/polnometrazhnye-porno-filmy-onlajn-na-planshet
2 4 1.34% http://sadomazosex.ru/lizat-gospazhe-v-naruchnikax
3 4 1.34% http://sadomazosex.ru/ozoda-seks
4 3 1.01% http://pizzastolitsa.ru/porno-so-starikami-v-uniforme
5 3 1.01% http://pizzastolitsa.ru/porno-zhenshhiny-konchayut-beloj-zhidkostyu
6 3 1.01% http://sadomazosex.ru/irotika-sex
7 3 1.01% http://x-hub.ru/kak-paren-laskaet-svoej-babe-pisku-yazychkom
8 3 1.01% http://x-hub.ru/zhenshhina-snyala-na-kameru-kak-soblaznila
9 2 0.67% http://brunse.ru/krasotka-trogaet-svoe-molodoe-telo-vozbuzhdenno-2014
10 2 0.67% http://kawtahka.tk/malchik-traxnul-zhenshhinu
11 2 0.67% http://okoplaneti.ru/maloletok-zhestko-poryat
12 2 0.67% http://okoplaneti.ru/video-seks-na-skajat-sefan-ru
13 2 0.67% http://papuxa.ru/russkoe-porno-incest-smotret
14 2 0.67% http://pizzastolitsa.ru/kachestvennye-porno-foto-kunilingusa
15 2 0.67% http://pizzastolitsa.ru/klassnoe-kachestvennoe-russkoe-porno
16 2 0.67% http://pizzastolitsa.ru/valyuxa-vpervye-probuet-anal-i-zhestkij-otsos
17 2 0.67% http://porno-fei.ru/muzhskoj-yazyk-na-klitore
18 2 0.67% http://sadomazosex.ru/mama-com-porno
19 2 0.67% http://sadomazosex.ru/porno-smotret-besrlatno-zhopastie
20 2 0.67% http://sadomazosex.ru/sekis-20

Top 15 of 1071 Total User Agents
# Hits User Agent
1 3657 7.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
2 1307 2.62% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
3 939 1.88% Mozilla/5.0+(Windows+NT+6.1;+rv:35.0)+Gecko/20100101+Firefox/35.0
4 827 1.66% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
5 823 1.65% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:37.0)+Gecko/20100101+Firefox/37.0
6 792 1.59% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 733 1.47% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.118+Safari/537.36
8 713 1.43% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:33.0)+Gecko/20100101+Firefox/33.0
9 695 1.39% 'Mozilla/4.0+(compatible;+MSIE+6.1;+Windows+NT+5.2)'
10 689 1.38% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
11 679 1.36% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/37.0.2062.124+YaBrowser/14.10.2062.12061+Safari/537.36
12 679 1.36% Opera/9.80+(Windows+NT+5.1)+Presto/2.12.388+Version/12.17
13 664 1.33% Mozilla/5.0+(Windows+NT+5.1;+rv:33.0)+Gecko/20100101+Firefox/33.0
14 660 1.32% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.71+Safari/537.36
15 644 1.29% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.71+Safari/537.36

Usage by Country for April 2015

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 21221 42.49% 18942 44.18% 908908 30.12% Unresolved/Unknown
2 12247 24.52% 10844 25.29% 1562257 51.78% Russian Federation
3 7876 15.77% 6201 14.46% 222221 7.36% US Commercial
4 2939 5.88% 2269 5.29% 97865 3.24% Germany
5 2922 5.85% 2272 5.30% 102506 3.40% Network
6 1432 2.87% 1378 3.21% 27033 0.90% Ukraine
7 233 0.47% 181 0.42% 62435 2.07% Old style Arpanet (arpa)
8 232 0.46% 223 0.52% 10561 0.35% Brazil
9 150 0.30% 149 0.35% 467 0.02% United Kingdom
10 86 0.17% 70 0.16% 3287 0.11% USSR (former)
11 74 0.15% 8 0.02% 327 0.01% China
12 72 0.14% 48 0.11% 826 0.03% Non-Profit Organization
13 47 0.09% 47 0.11% 1968 0.07% Spain
14 37 0.07% 23 0.05% 400 0.01% Netherlands
15 30 0.06% 25 0.06% 1992 0.07% Belarus
16 30 0.06% 26 0.06% 3211 0.11% Kazakhstan
17 27 0.05% 26 0.06% 1225 0.04% Argentina
18 27 0.05% 19 0.04% 1456 0.05% Italy
19 22 0.04% 5 0.01% 1516 0.05% Poland
20 18 0.04% 0 0.00% 74 0.00% Moldova
21 17 0.03% 11 0.03% 802 0.03% Romania
22 16 0.03% 11 0.03% 684 0.02% Indonesia
23 15 0.03% 3 0.01% 83 0.00% Kyrgyzstan
24 14 0.03% 11 0.03% 928 0.03% Greece
25 12 0.02% 10 0.02% 761 0.03% Portugal
26 10 0.02% 10 0.02% 657 0.02% Mexico
27 10 0.02% 0 0.00% 41 0.00% Turkey
28 9 0.02% 5 0.01% 58 0.00% Switzerland
29 9 0.02% 9 0.02% 656 0.02% Iceland
30 9 0.02% 7 0.02% 315 0.01% Japan


Generated by Webalizer Version 2.01